

Grit, Fit and Ready to Hit the Ground Running
RNMKRS Fall 2022 University Program
Registration opens: August 22
App opens: September 7, 4 PM EST
RNMKRS Roleplay Sales Competition
November 16-17 (2-10 PM EST either day)
RNMKRS Spring 2022 Speed Sell Competition
Scores in by: November 11 -- 5 PM EST
Spring Competition 2022 Details
Registration opens: January 18, 2 PM EST
App opens: February 4, 2 PM EST
RNMKRS Speed Sell Competition
Highest score by: March 18 -- 10 PM EST
RNMKRS Roleplay Sales Competition
Spring 2022 April 13-14 (2-10 PM EST either day)
Sales Competition
The RNMKRS College Sales Skills Competition has 3 components:
Pizza Practice - a quick game for learning how to speak with a bot - this is not scored.
SpeedSell - your students develop and practice their 90 second elevator speech
Role Play - your students in a 15 minute B2B sale with an animated customer bot
Participation
The RNMKRS College Competition continues to break records for participation, engagement and high scores.
Each semester over 3,000 students from over 60 Colleges and Universities from all over the U.S., Canada & Europe complete over 50,000 roleplays.
All semester long, students and faculty learn, practice and prepare. On game day everyone competes for peer recognition and prizes.
The Top Players at each school are listed below:
If you are a sales educator, student, sales recruiter, leader or trainer who would like to learn more, contact us at techsupport@rnmkrs.com.

RNMKRS Community
+ Thriving Professional Community
What began as a tight-knit group of innovative faculty and their students, has grown into a thriving professional community that continues to grow and flourish each year.
+ The RNMKRS Alliance
meets monthly to reimagine sales education with us. Their thoughts and innovations drive us to create first-ever tools for teaching students how to sell.
+ Over 12,000 Students Globally
come together each semester for events, classroom visits and awards and to compete with each other on a bias-free, level playing field for recognition and job opportunities.
+ Our Partners Support the Community
with resources, expertise and opportunity, fueling and inspiring the competitive environment that makes skills development fun and productive.

Our Faculty Speak

Our Students Speak
2022 RNMKRS Winners Tables
Top 1% RNMKRS - Roleplay
Player | School |
---|---|
Dellosa | Harvard University |
Chong | Harvard University |
Fuller | Bryant University |
Baur | University of New Mexico |
Rush | Plymouth State University |
Malool-Juneau | Plymouth State University |
Lennon | Bryant University |
Harper | University of North Georgia |
Genal | University of New Mexico |
Lombardo | Plymouth State University |
boyer | Plymouth State University |
kiesewetter | Plymouth State University |
Loftus | Bryant University |
Milne | James Madison University |
Lopez | Harvard University |
Liu | Boston College |
spadea | Plymouth State University |
ludwig | Plymouth State University |
Collins | Indiana State University |
Miah | James Madison University |
Bleskey | Indiana State University |
Attieh | University of Delaware |
Doherty | Plymouth State University |
Watson | Georgia Southern University |
Addario | University of Delaware |
Baxa | The Citadel |
Noll | Bryant University |
Rasicot | Plymouth State University |
Rapp | University of Iowa |
Turner | Towson University |
Champs by Schools - Roleplay
Region | Player | School |
---|---|---|
International | Xiong | Douglas College |
International | Digba | Ryerson University |
East | Tocash | Bowling Green State University |
East | Milne | James Madison University |
East | McDonough | Kent State University |
East | Terranova | Kent State University - Stark Campus |
East | Turner | Towson University |
East | Rezabeck | University of Akron |
East | Attieh | University of Delaware |
East | Musselwhite | University of North Carolina- Wilmington |
East | Vollant | Point Park University |
Midwest | Held | Eastern Kentucky University |
Midwest | Collins | Indiana State University |
Midwest | Linstead | Northern Kentucky University |
Midwest | Prestegaard | St. Ambrose University |
Midwest | Forkey | West Virginia University |
Midwest | Norvell | Western Kentucky University |
North | Farris | Northern Illinois University |
North | Kindred | Purdue University |
North | Carter | University of North Dakota |
North | Bota | University of Wisconsin - La Crosse |
North | Spicer | Ferris State University |
North | Gutzlaff | Pace University |
North | Mutzl | Purdue University at Lafayette |
North | Martin | Purdue University Northwest |
Northeast | Liu | Boston College |
Northeast | Fuller | Bryant University |
Northeast | Dellosa | Harvard University |
Northeast | Hughes | Nichols College |
Northeast | Rush | Plymouth State University |
Northeast | Thomas | Southern New Hampshire University |
Northeast | Belyea | University of Massachusetts Amherst |
Northeast | Blackwell | University of New Haven |
South | Fierle | Berry College |
South | Watson | Georgia Southern University |
South | Herbert | Louisiana State University |
South | Smith | Morehouse College |
South | Reyes Espinosa | Rollins College |
South | Pham | Southeastern Louisiana University |
South | Baxa | The Citadel |
South | Boston-Woods | University of Louisiana at Monroe |
South | Harper | University of North Georgia |
West | Reyes | Dell University |
West | Vasquez | Huston-Tillotson University |
West | Robinson | Metropolitan State University of Denver |
West | Wanzenried | Oregon State University |
West | Rapp | University of Iowa |
West | Williams | University of Nebraska - Omaha |
West | Baur | University of New Mexico |
West | McMannis | University of Washington |
West | Barrera-Garcia | Washington State University |
International | Pereira | Conestoga College |
Roleplay 100+ Club
Player | School | #Plays |
---|---|---|
Darling | Georgia Southern University | 102 |
Bryant | Georgia Southern University | 102 |
Moyers | Georgia Southern University | 102 |
Higgins | Bryant University | 102 |
Victoria | Bryant University | 102 |
Garbade | The Citadel | 101 |
Lietzow | Northern Illinois University | 101 |
bruyninckx | Georgia Southern University | 101 |
Rapp | University of Iowa | 101 |
Padilla-Salazar | University of New Mexico | 101 |
Thompson | The Citadel | 100 |
Ponder | Northern Illinois University | 100 |
Miguel | Northern Illinois University | 125 |
Davis | Georgia Southern University | 125 |
Ty | Georgia Southern University | 124 |
Leon | Northern Illinois University | 124 |
Hager | The Citadel | 122 |
Yuen | Northern Illinois University | 122 |
Sullivan | West Virginia University | 121 |
Walker | University of New Mexico | 121 |
Leonen | University of New Mexico | 120 |
Jones | Northern Illinois University | 119 |
Espinoza | Georgia Southern University | 119 |
HERNANDEZ | Georgia Southern University | 119 |
Cannon | Georgia Southern University | 118 |
Dix | Northern Illinois University | 117 |
McGuire | Bryant University | 117 |
Frank | Northern Illinois University | 116 |
Kozlowski | Northern Illinois University | 115 |
Tweet | Georgia Southern University | 115 |
George | Northern Illinois University | 114 |
Keller | Northern Illinois University | 114 |
Mansoori | University of New Mexico | 112 |
Osorio Lugo | Georgia Southern University | 111 |
Prophete | Northern Illinois University | 110 |
Lattimore | Georgia Southern University | 110 |
Kloster | Georgia Southern University | 110 |
Perez | Bryant University | 110 |
Johnson | University of Nebraska - Omaha | 109 |
Olea | Northern Illinois University | 109 |
Long | Georgia Southern University | 106 |
David | Northern Illinois University | 106 |
Patel | Georgia Southern University | 105 |
Totty | Georgia Southern University | 105 |
Benore | The Citadel | 104 |
Cook | Georgia Southern University | 104 |
Vandiver | Georgia Southern University | 104 |
cope | Georgia Southern University | 104 |
Terragno | Georgia Southern University | 104 |
Bowers | The Citadel | 103 |
Skrip | Georgia Southern University | 103 |
Hennessey | Georgia Southern University | 103 |
Buice | Georgia Southern University | 103 |
Verdi | Georgia Southern University | 103 |
Black | Georgia Southern University | 103 |
Onuschak | Georgia Southern University | 103 |
Beal Jr | Georgia Southern University | 103 |
Saini | Northern Illinois University | 103 |
Treiber | The Citadel | 102 |
Carver | Georgia Southern University | 102 |
Meade | Georgia Southern University | 102 |
Parker | Georgia Southern University | 102 |
Saddler | Bryant University | 151 |
Anselmo | Bryant University | 151 |
cabral | Bryant University | 151 |
Genal | University of New Mexico | 151 |
Isais | University of New Mexico | 151 |
Loftus | Bryant University | 150 |
Iliyazova | Northern Illinois University | 147 |
Ulicki | Bryant University | 147 |
Martin | Bryant University | 146 |
McAfee | Georgia Southern University | 145 |
Tallarita | Northern Illinois University | 144 |
Alvarenga | Northern Illinois University | 141 |
Dellosa | Harvard University | 141 |
Caron | Bryant University | 140 |
Bhavsar | University of New Mexico | 139 |
Watson | Georgia Southern University | 137 |
Temple | West Virginia University | 137 |
Brown | Georgia Southern University | 135 |
Jordan | Georgia Southern University | 135 |
Duros | Bryant University | 135 |
Ruscetti | Northern Illinois University | 134 |
Williams | University of Nebraska - Omaha | 133 |
Breda | Georgia Southern University | 133 |
Orban | Georgia Southern University | 133 |
Smith | Georgia Southern University | 133 |
Zedros | Bryant University | 132 |
Mitchell | Georgia Southern University | 132 |
Tilson | Georgia Southern University | 131 |
Pascocello | Georgia Southern University | 131 |
Sibilio | Georgia Southern University | 130 |
Baur | University of New Mexico | 130 |
Harris | Georgia Southern University | 129 |
Albaugh | Georgia Southern University | 129 |
Perez | Northern Illinois University | 128 |
Gilbert | Georgia Southern University | 128 |
Jackson | Georgia Southern University | 128 |
Stratton | Georgia Southern University | 128 |
Samuel | Georgia Southern University | 128 |
Lynd | Northern Illinois University | 128 |
Ante Hernandez | Northern Illinois University | 127 |
Quiroz | Northern Illinois University | 127 |
Jeppson | Northern Illinois University | 127 |
Carpenter | Georgia Southern University | 127 |
Cronin | Bryant University | 126 |
MacLeod | Bryant University | 126 |
Morris | Georgia Southern University | 126 |
Simon | Georgia Southern University | 126 |
Greene | Georgia Southern University | 126 |
Smith | Georgia Southern University | 126 |
Miller | University of Akron | 125 |
Wetzel | Northern Illinois University | 501 |
Fuller | Bryant University | 450 |
ludwig | Plymouth State University | 306 |
Farris | Northern Illinois University | 238 |
Stoll | Plymouth State University | 238 |
widener | The Citadel | 222 |
Martins | Plymouth State University | 220 |
Blackburn | The Citadel | 204 |
Wallen | The Citadel | 202 |
du Plooy | The Citadel | 171 |
Padgett | Northern Illinois University | 170 |
Baxa | The Citadel | 168 |
McDonald | University of New Mexico | 166 |
Grossman | Bryant University | 164 |
Camero | Bryant University | 163 |
Salmon | Bryant University | 159 |
McQuillan | Bryant University | 158 |
Reyes RamÃrez | Douglas College | 158 |
Mumaghan | Harvard University | 158 |
Hightower | Georgia Southern University | 157 |
Loera | Georgia Southern University | 156 |
Lennon | Bryant University | 154 |
Ferre | Bryant University | 153 |
Munoz Larios | Douglas College | 153 |
Still | The Citadel | 152 |
Carter | University of North Dakota | 152 |
Arenas Perez | Northern Illinois University | 152 |
Williams | Bryant University | 152 |
Ross | Bryant University | 152 |
Nicolazzo | Bryant University | 152 |
Wang | Bryant University | 152 |
Lokko | Bryant University | 151 |
Millar | Bryant University | 151 |
Pearson | Bryant University | 151 |
Marani | Bryant University | 151 |
Collyer | Bryant University | 151 |
Juliano | Bryant University | 151 |
McDonough | Bryant University | 151 |
Gendron | Bryant University | 151 |
Peters | Bryant University | 151 |
Noll | Bryant University | 151 |
Peet | Bryant University | 151 |
Connelly | Bryant University | 151 |
Bourne | Bryant University | 151 |
Brown | Bryant University | 151 |
Baker | Bryant University | 151 |
Palinkas | Bryant University | 151 |
M Dwyer | Bryant University | 151 |
Edmond | Bryant University | 151 |
McNish | Bryant University | 151 |
Roleplay Top 1% Coaches
School | Coach |
---|---|
Harvard University | John Westman |
Bryant University | Stefanie Boyer |
University of New Mexico | Dimitri Kapelianis |
Plymouth State University | Robert Nadeau |
University of North Georgia | Cindy Rippé |
James Madison University | Andy Wood |
Indiana State University | Ricky Fergurson |
University of Delaware | Suresh Sundaram |
Georgia Southern University | Linda Mullen |
The Citadel | Bob Riggle |
University of Iowa | Ying Yang |
Towson University | Sarah Magnotta |
Roleplay Top Schools
By Percentage
Rank | University |
---|---|
1 | Bowling Green State University |
1 | Dell University |
1 | Oregon State University |
1 | Pace University |
5 | Plymouth State University |
6 | James Madison University |
7 | The Citadel |
8 | Bryant University |
9 | Boston College |
10 | Harvard University |
By Number
Rank | University | # students in top |
---|---|---|
1 | Georgia Southern University | 78 |
2 | Plymouth State University | 65 |
3 | Purdue University | 57 |
4 | University of Wisconsin - La Crosse | 54 |
4 | Northern Illinois University | 54 |
6 | Bryant University | 52 |
7 | James Madison University | 44 |
8 | West Virginia University | 38 |
9 | Indiana State University | 31 |
9 | University of Delaware | 31 |
Top 1% RNMKRS - SpeedSell
Rank | Player | School | Score |
---|---|---|---|
1 | Marani | Bryant University | 971 |
2 | Addison | University of Wisconsin - La Crosse | 922 |
3 | O'Malley | University of Nebraska - Omaha | 880 |
4 | Lennon | Bryant University | 876 |
5 | Gray | University of Akron | 868 |
6 | Saddler | Bryant University | 857 |
8 | Ibarra | University of Minnesota - Duluth | 845 |
7 | Grossman | Bryant University | 845 |
9 | Mastin | Northern Kentucky University | 844 |
10 | Connelly | Bryant University | 842 |
11 | Dell | Northern Illinois University | 838 |
11 | Lange | University of Wisconsin - La Crosse | 838 |
SpeedSell Regional Champs
Division | Player | School |
---|---|---|
East | Masser | University of North Carolina- Wilmington |
East | Sauro | Point Park University |
International | Singh | Douglas College |
Midwest | O'Malley | University of Nebraska - Omaha |
Midwest | Gray | University of Akron |
Midwest | Mastin | Northern Kentucky University |
Midwest | Davenport | Eastern Kentucky University |
Midwest | Ralston | Purdue University |
Midwest | Thomas | Boise State University |
Midwest | Neal | Purdue University Northwest |
Midwest | Mutzl | Purdue University at Lafayette |
Midwest | Abner | Northern Kentucky University |
North | Addison | University of Wisconsin - La Crosse |
North | Ibarra | University of Minnesota - Duluth |
North | Dell | Northern Illinois University |
North | Jansson | University of North Dakota |
North | Blake | Ferris State University |
Northeast | Marani | Bryant University |
Northeast | Diamond | Johnson & Wales University |
Northeast | Hughes | Nichols College |
Northeast | Thomas | Southern New Hampshire University |
South | Acosta Jr | Morehouse College |
South | Hughes | University of Louisiana at Monroe |
South | Letts | Berry College |
South | James | Louisiana State University |
West | Tovar-Castillo | Metropolitan State University of Denver |
West | Nelson | Huston-Tillotson University |
West | Friedrichsen | University of Iowa |
West | Barrera-Garcia | Washington State University |
SpeedSell 1% Faculty
Coach | School |
---|---|
Stefanie Boyer | Bryant University |
Stacy Trisler | University of Wisconsin - La Crosse |
Anne Herman | University of Nebraska - Omaha |
Cynthia Tomasch | University of Akron |
Jessica Gardner | University of Minnesota - Duluth |
Jose Saavedra Torres | Northern Kentucky University |
Chuck Howlett | Northern Illinois University |
Speedsell Top Schools
By Percentage
Ranks | Highest % of Students in Top 30% |
---|---|
1 | Bryant University |
2 | University of Minnesota - Duluth |
3 | University of Nebraska - Omaha |
4 | Northern Illinois University |
5 | Purdue University |
6 | Johnson & Wales University |
7 | Nichols College |
8 | University of Louisiana at Monroe |
9 | University of Wisconsin - La Crosse |
10 | University of Akron |
By Number
Ranks | Highest # of Students in Top 30% |
---|---|
1 | University of Minnesota - Duluth |
2 | Bryant University |
3 | University of Wisconsin - La Crosse |
4 | Purdue University |
5 | Boise State University |
6 | Northern Illinois University |
7 | University of Akron |
8 | Northern Kentucky University |
9 | Douglas College |
10 | Ferris State University |
10 | Morehouse College |